| Judge: Natalie Silcock | Placed Rosettes to 4 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Louise Clayton | Mabel | Small | Clear | 16.196 | 18 |
| 2 | Sharon Brewster | Dee | Small | Clear | 17.605 | 17 |
| 3 | Sue Swain | Ben | Medium | Clear | 17.974 | 16 |
| 4 | Angela Sallis | Smarty | Small | Clear | 18.323 | 15 |
| 5 | Jen Fairweather | Daisy | Small | Clear | 20.167 | 14 |
| 6 | Jane Morley | Lacey | Medium | Clear | 20.413 | 13 |
| 7 | Jane Hill | Charlie | Medium | Clear | 20.63 | 12 |
| 8 | Shauna Lloyd | Peaches | Medium | Clear | 23.142 | 11 |
| 9 | Summer Clark | Earl | Small | Clear | 23.325 | 10 |
| 10 | John Clayton | Betty | Small | 5 | 25.085 | 9 |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| --- | Debbie Goodwin | Scooter | Tiny | E | 0 | 0 |
| --- | Hannah Fairweather | Vixen | Medium | E | 0 | 0 |
| --- | Ann Fairweather | Flicka | Medium | E | 0 | 0 |
| --- | Caroline Dawson | Maisie | Small | E | 0 | 0 |
| --- | Iain Langman | Basil | Medium | E | 0 | 0 |
| --- | Caragh McGrath | Sam | Small | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |